STFP50 - STFA32
Plastic Tube Filling and Sealing Machine
Specifications | STFP50 | STFA32 |
Production Output (Tube/Minute) | 40 | 40 |
Filling Stations | 1 | 1 |
Min. Tube Diameter | 10 mm | 10 mm |
Max. Tube Diameter | 50 mm | 32 mm |
Max. Tube Length | 210 mm | 180 mm |
Hopper Capacity | 40 L | 40 L |
Tube Volume | 5 – 250 ml./tube | 5 – 150 ml./tube |
Electrical Consumption | 5 KW | 5KW |
Air Consumption | 350 l./min. 7 bar | 350 l./min. 7 bar |
Water Consumption | Max. 2l./min. 2 bar | – |
We reserve the right to make any technical changes without prior notice.
Final output to be confirmed depending on product & pouch format.